| QTY. | TITLE | PRICE | AMOUNT |
| _____ | And a Time to Die | $ 10.00 | __________ |
| _____ | Braver Than That | $ 5.50 | __________ |
| _____ | Changing Woman and Her Sisters (PB) | $ 11.50 | __________ |
| _____ | Changing Woman and Her Sisters (HB) | $ 14.00 | __________ |
| _____ | Choice is Always Ours | $ 17.95 | __________ |
| _____ | Collected Poems | $ 17.00 | __________ |
| _____ | Come Phoenix Word | $ 8.50 | __________ |
| _____ | Dreams of a Woman (PB) | $ 11.75 | __________ |
| _____ | Dreams of a Woman (HB) | $ 15.50 | __________ |
| _____ | Flower & Fruit | $ 10.95 | __________ |
| _____ | Footprints of God | $ 10.50 | __________ |
| _____ | Intersection & Beyond Vol. I | $ 7.50 | __________ |
| _____ | Intersection & Beyond Vol. II | $ 8.50 | __________ |
| _____ | Intersection - Journal of the GFPS Vol. I | $ 10.00 | __________ |
| _____ | Intersection - Journal of the GFPS Vol. II | $ 10.00 | __________ |
| _____ | Jesus' Answer to God (PB) | $ 11.50 | __________ |
| _____ | Jesus' Answer to God (HB) | $ 15.00 | __________ |
| _____ | Joseph's Son | $ 5.50 | __________ |
| _____ | Journey to Jerusalem | $ 5.00 | __________ |
| _____ | Meditative Calendar | $ 12.00 | __________ |
| _____ | Magic Dwells | $ 7.95 | __________ |
| _____ | New Dimension in OT Study | $ 5.00 | __________ |
| _____ | One with the Water Jar | $ 2.00 | __________ |
| _____ | Records of the Life of Jesus - ERV | $ 8.50 | __________ |
| _____ | Records of the Life of Jesus - RSV | $ 18.75 | __________ |
| _____ | Scarlet Incantations | $ 5.50 | __________ |
| _____ | Simple Road, Silent Door | $ 5.50 | __________ |
| _____ | Songs for Wanderers | $ 5.50 | __________ |
| _____ | Seeded Furrow | $ 5.00 | __________ |
| _____ | Study Guide for the Choice is Always Ours | $ 4.50 | __________ |
| _____ | Tackling Life Head On | $ 9.95 | __________ |
| _____ | We Drew a Circle | $ 3.50 | __________ |
| _____ | Whatever Time We Live | $ 5.50 | __________ |
| _____ | Knee Deep in Thunder | $ 11.95 | __________ |
| _____ | Hunt Down the Prize | $ 11.95 | __________ |
| _____ | Deepest Roots | $ 11.95 | __________ |
| _____ | Box for Trilogy | $ 2.50 | __________ |
| SUBTOTAL | $_____________ | ||
| CA TAX 8 ½ % | $_____________ | ||
| POSTAGE & HANDLING (USPS Book Rate) |
Orders up to $5 add $3 Orders over $5 and up to $25 add $4 Orders over $25 add $6 Orders over $100 no handling charge |
$_____________ | |
| TOTAL | $_____________ |